HoopsHysteria > 2015 > 38-Oh!
38-Oh!
Notre Dame gave the Wildcats (and Big Blue Nation) a scare. Wisconsin gave both a nightmare ending Kentucky’s bid at history. The Badgers will square off against Duke on Monday night for the National Championship after the Blue Devils made easy work of the Spartans.
Now for the important stuff. The scenarios for this pool.
If Wisconsin wins ..
Rank | Team Name | Best Score | Best Correct | |
1 | KIMBERLY AMMON (4) | 156 | 50 | Wisconsin (132) |
2 | thomas e. kakaris (2) | 152 | 48 | Wisconsin (155) |
3 | Joe Lapensee (2) | 138 | 42 | Wisconsin (119) |
4 | Allison Corcoran (3) | 134 | 47 | Wisconsin (151) |
5 | Al Schulte | 132 | 41 | Wisconsin (139) |
If Duke wins …
Rank | Team Name | Best Score | Best Correct | |
1 | john fiasco | 157 | 44 | Duke (146) |
2 | Jeff Warren | 146 | 43 | Duke (146) |
3 | john fiasco (2) | 142 | 43 | Duke (144) |
4 or 5 | Deanna Manning | 139 | 45 | Duke (137) |
4 or 5 | Tim Dougherty | 139 | 45 | Duke (143) |
The tie-breaker would only come into play should Duke win to settle 4th and 5th place. Good luck to all in the running … including my dad.
In the last mail I sent out the breakdown of National Champion but included the 15 disqualified entries. Here is the corrected totals.
School | Entries | % |
Kentucky | 76 | 57.1% |
Wisconsin | 14 | 10.5% |
Duke | 14 | 10.5% |
Arizona | 12 | 9.0% |
Villanova | 8 | 6.0% |
Gonzaga | 5 | 3.8% |
N. Carolina | 2 | 1.5% |
Wichita St. | 1 | 0.8% |
Oklahoma | 1 | 0.8% |
Total | 133 | 100.0% |
Below is the payout structure.
1st – $330
2nd – $150
3rd – $100
4th – $50
5th – $25
Thanks for another fun tournament. Once again good luck to all.