HoopsHysteria > 2018 > One Game to Decide It All
One Game to Decide It All
We finally have some clarity on how this pool will be decided.
Villanova ranked 2nd in most selected champion with 22 while Michigan ranked 10th with 3. Thus here is how the pool payout will look like after tonight.
Michigan wins …
Rank | Name | Points | Champion | Winnings |
1 | Jon Schulte | 137 | Michigan | $300 |
2 | Jeffrey Warren | 128 | Michigan | $150 |
3 | Jeff Thompson #3 | 118 | Michigan | $95 |
4/5 | David Hawkins | 90 | Villanova | $50 |
4/5 | Joe Schulte | 90 | Villanova | $25 |
Villanova wins …
Rank | Name | Points | Champion | Winnings |
1 | David Hawkins | 122 | Villanova | $300 |
2 | Larissa Casebolt | 121 | Villanova | $150 |
3/4 | Allison Corcoran #1 | 118 | Villanova | $95 |
3/4 | Joe Schulte #2 | 118 | Villanova | $50 |
5 | Craig Elsass #2 | 117 | Villanova | $25 |
Good luck to all that have a chance to bring home some money tonight.